Meet name: 13th Annual Spring Splash (SCM)
Meet location: MLC
Meet date: 2010/03/07

Name   Age     Club Event Time   Place  
Anderson, Tara 23 F18-24 Milton Masters/MILT 50 Free 33.79 1
Milosevic, Danica 21 F18-24 ThornhillMasters/THOR 50 Free 35.06 2
Milosevic, Danica 21 F18-24 ThornhillMasters/THOR 100 Free 1:14.38 1
Vanderhout, Shelley 18 F18-24 Ancaster Masters/ANC 100 Free 1:24.65 2
Milosevic, Danica 21 F18-24 ThornhillMasters/THOR 200 Free 2:39.77 1
Vanderhout, Shelley 18 F18-24 Ancaster Masters/ANC 200 Free 3:05.46 2
Milosevic, Danica 21 F18-24 ThornhillMasters/THOR 200 Back 3:23.03 1
Anderson, Tara 23 F18-24 Milton Masters/MILT 50 Breast 43.86 1
Anderson, Tara 23 F18-24 Milton Masters/MILT 50 Fly 35.46 1
Vanderhout, Shelley 18 F18-24 Ancaster Masters/ANC 50 Fly 43.17 2
Anderson, Tara 23 F18-24 Milton Masters/MILT 100 IM 1:25.21 1
Vanderhout, Shelley 18 F18-24 Ancaster Masters/ANC 100 IM 1:38.74 2
Anderson, Tara 23 F18-24 Milton Masters/MILT 200 IM 3:09.12 1
Milosevic, Danica 21 F18-24 ThornhillMasters/THOR 200 IM 3:16.48 2
Rodriguez, Aurora 25 F25-29 Milton Masters/MILT 50 Free 38.55 1
Shen, Jessie 29 F25-29 Mississauga/MASC 50 Free NS NA
Bowie, Alison 26 F25-29 Mississauga/MASC 100 Free 1:22.49 1
Shen, Jessie 29 F25-29 Mississauga/MASC 100 Free 1:24.95 2
Rodriguez, Aurora 25 F25-29 Milton Masters/MILT 100 Free 1:28.31 3
Bowie, Alison 26 F25-29 Mississauga/MASC 50 Back 40.96 1
Shen, Jessie 29 F25-29 Mississauga/MASC 50 Back 44.45 2
Rodriguez, Aurora 25 F25-29 Milton Masters/MILT 50 Back 45.40 3
Bowie, Alison 26 F25-29 Mississauga/MASC 100 Back 1:27.04 1
Shen, Jessie 29 F25-29 Mississauga/MASC 100 Back 1:40.96 2
Rodriguez, Aurora 25 F25-29 Milton Masters/MILT 50 Breast 48.76 1
Bowie, Alison 26 F25-29 Mississauga/MASC 100 IM 1:30.64 1
Rodriguez, Aurora 25 F25-29 Milton Masters/MILT 100 IM 1:38.49 2
Wisner, Joanna 32 F30-34 Mississauga/MASC 50 Free 31.42 1
Kerr, Jenn 31 F30-34 Burlington/BURL 100 Free 1:07.75 1
Wisner, Joanna 32 F30-34 Mississauga/MASC 100 Free 1:09.48 2
Judd, Sandra 34 F30-34 Burlington/BURL 100 Free 1:12.65 3
Kerr, Jenn 31 F30-34 Burlington/BURL 200 Free 2:24.84 1
Judd, Sandra 34 F30-34 Burlington/BURL 200 Free 2:36.96 2
Kerr, Jenn 31 F30-34 Burlington/BURL 50 Back 36.82 1
Kerr, Jenn 31 F30-34 Burlington/BURL 100 Back 1:13.80 1
Judd, Sandra 34 F30-34 Burlington/BURL 50 Breast 40.89 1
Judd, Sandra 34 F30-34 Burlington/BURL 100 Breast 1:29.39 1
Cameron, Nina 32 F30-34 Mississauga/MASC 50 Fly NS NA
Kerr, Jenn 31 F30-34 Burlington/BURL 100 Fly 1:15.01 1
Cameron, Nina 32 F30-34 Mississauga/MASC 100 Fly 1:21.99 2
Kerr, Jenn 31 F30-34 Burlington/BURL 200 Fly 2:41.62 1
Wisner, Joanna 32 F30-34 Mississauga/MASC 100 IM 1:19.13 1
Judd, Sandra 34 F30-34 Burlington/BURL 100 IM NS NA
Judd, Sandra 34 F30-34 Burlington/BURL 200 IM 2:53.16 1
Cameron, Nina 32 F30-34 Mississauga/MASC 200 IM 2:58.79 2
Harvie, Andrea 38 F35-39 Guelph Marlins/GMM 50 Free 34.85 1
Alexander, Laura 35 F35-39 Guelph Marlins/GMM 50 Free 43.69 2
Klyn, Theresa 38 F35-39 Milton Masters/MILT 50 Free 45.66 3
Ritter, Terri 39 F35-39 Etobicoke/ETOB 50 Free NS NA
Rodgers, Lynn 39 F35-39 Burlington/BURL 100 Free 1:12.19 1
Harvie, Andrea 38 F35-39 Guelph Marlins/GMM 100 Free 1:26.47 2
Forbes, Cheri 38 F35-39 Dufferin/DAM 100 Free DQ NA
Ritter, Terri 39 F35-39 Etobicoke/ETOB 100 Free NS NA
Rodgers, Lynn 39 F35-39 Burlington/BURL 200 Free 2:39.76 1
Forbes, Cheri 38 F35-39 Dufferin/DAM 200 Free 3:16.02 3
Haneberry, Petra 35 F35-39 Burlington/BURL 50 Back 36.48 1
Haneberry, Petra 35 F35-39 Burlington/BURL 100 Back 1:17.02 1
Harvie, Andrea 38 F35-39 Guelph Marlins/GMM 50 Breast 47.50 1
Alexander, Laura 35 F35-39 Guelph Marlins/GMM 50 Breast 53.32 2
Klyn, Theresa 38 F35-39 Milton Masters/MILT 50 Breast 56.81 3
Rodgers, Lynn 39 F35-39 Burlington/BURL 100 Breast 1:33.79 1
Bandelj, Regina 36 F35-39 Mississauga/MASC 100 Breast 1:35.95 2
Harvie, Andrea 38 F35-39 Guelph Marlins/GMM 100 Breast 1:48.29 3
Forbes, Cheri 38 F35-39 Dufferin/DAM 100 Breast 1:48.99 4
Alexander, Laura 35 F35-39 Guelph Marlins/GMM 100 Breast 1:53.64 5
Bandelj, Regina 36 F35-39 Mississauga/MASC 200 Breast 3:22.77 1
Forbes, Cheri 38 F35-39 Dufferin/DAM 200 Breast 3:47.02 2
Rodgers, Lynn 39 F35-39 Burlington/BURL 200 Breast NS NA
Haneberry, Petra 35 F35-39 Burlington/BURL 50 Fly 36.16 2
Harvie, Andrea 38 F35-39 Guelph Marlins/GMM 50 Fly 42.58 3
Haneberry, Petra 35 F35-39 Burlington/BURL 100 Fly 1:23.23 1
Haneberry, Petra 35 F35-39 Burlington/BURL 100 IM 1:21.40 1
Harvie, Andrea 38 F35-39 Guelph Marlins/GMM 100 IM 1:37.34 2
Klyn, Theresa 38 F35-39 Milton Masters/MILT 100 IM 2:01.15 3
Rodgers, Lynn 39 F35-39 Burlington/BURL 100 IM NS NA
Haneberry, Petra 35 F35-39 Burlington/BURL 200 IM 2:51.50 1
Rodgers, Lynn 39 F35-39 Burlington/BURL 200 IM 3:00.40 2
Bandelj, Regina 36 F35-39 Mississauga/MASC 200 IM 3:09.18 3
Santilly, Lisa 40 F40-44 Markham Masters/MARK 50 Free 36.54 1
Atkinson, Clare 42 F40-44 Markham Masters/MARK 50 Free 37.97 2
Mossman, Karen 40 F40-44 Ancaster Masters/ANC 50 Free 42.86 3
Bhana, Meeta 42 F40-44 Ancaster Masters/ANC 50 Free 52.19 4
Parry, Liza 44 F40-44 ThornhillMasters/THOR 50 Free 55.13 5
Murphy, Katrina 43 F40-44 Milton Marlins/MMMS 100 Free 1:19.16 1
Atkinson, Clare 42 F40-44 Markham Masters/MARK 100 Free 1:24.40 2
Bhana, Meeta 42 F40-44 Ancaster Masters/ANC 100 Free 1:55.38 3
Mallett, Sandra 40 F40-44 Ancaster Masters/ANC 200 Free 3:00.25 2
Mallett, Sandra 40 F40-44 Ancaster Masters/ANC 400 Free 6:18.58 1
Atkinson, Clare 42 F40-44 Markham Masters/MARK 400 Free 6:57.44 1
Mossman, Karen 40 F40-44 Ancaster Masters/ANC 50 Back 52.42 1
Mallett, Sandra 40 F40-44 Ancaster Masters/ANC 50 Back 41.95 2
Parry, Liza 44 F40-44 ThornhillMasters/THOR 50 Back 1:01.46 2
Murphy, Katrina 43 F40-44 Milton Marlins/MMMS 100 Back 1:31.66 1
Mallett, Sandra 40 F40-44 Ancaster Masters/ANC 100 Back 1:27.95 2
Santilly, Lisa 40 F40-44 Markham Masters/MARK 50 Breast 44.59 1
Atkinson, Clare 42 F40-44 Markham Masters/MARK 50 Breast 47.14 2
Mossman, Karen 40 F40-44 Ancaster Masters/ANC 50 Breast 53.82 3
Santilly, Lisa 40 F40-44 Markham Masters/MARK 100 Breast 1:37.66 1
Atkinson, Clare 42 F40-44 Markham Masters/MARK 100 Breast 1:43.68 2
Bhana, Meeta 42 F40-44 Ancaster Masters/ANC 200 Breast 4:18.06 1
Mallett, Sandra 40 F40-44 Ancaster Masters/ANC 50 Fly 46.13 1
Murphy, Katrina 43 F40-44 Milton Marlins/MMMS 100 Fly 1:39.17 1
Santilly, Lisa 40 F40-44 Markham Masters/MARK 100 IM 1:31.83 1
Mallett, Sandra 40 F40-44 Ancaster Masters/ANC 100 IM 1:34.43 2
Mossman, Karen 40 F40-44 Ancaster Masters/ANC 100 IM 1:48.28 3
Mallett, Sandra 40 F40-44 Ancaster Masters/ANC 200 IM 3:19.41 1
Santilly, Lisa 40 F40-44 Markham Masters/MARK 200 IM 3:20.54 2
Desatnik, Ashley 46 F45-49 Vaughan Masters/VGHN 50 Free 31.83 1
Poulin, Mary Ann 46 F45-49 Scarborough/SMAC 50 Free 37.62 2
Haywood, Joanne 45 F45-49 ThornhillMasters/THOR 50 Free 38.23 3
Turner, Elisabeth 46 F45-49 Alderwood/ATB 50 Free 39.56 4
Gilfillan, Janet 46 F45-49 ThornhillMasters/THOR 50 Free 41.49 5
Fisher, Jennifer 45 F45-49 Burlington/BURL 50 Free 47.67 6
Hall, Cathy 47 F45-49 Milton Masters/MILT 50 Free 54.40 7
Goodman, Laura 49 F45-49 Milton Marlins/MMMS 50 Free NS NA
Goodman, Laura 49 F45-49 Milton Marlins/MMMS 100 Free 1:16.15 1
Desatnik, Ashley 46 F45-49 Vaughan Masters/VGHN 100 Free 1:19.82 2
Turner, Elisabeth 46 F45-49 Alderwood/ATB 100 Free 1:29.57 3
Haywood, Joanne 45 F45-49 ThornhillMasters/THOR 100 Free 1:30.64 4
Fisher, Jennifer 45 F45-49 Burlington/BURL 100 Free 1:50.55 5
Hall, Cathy 47 F45-49 Milton Masters/MILT 100 Free 2:07.41 6
Gilfillan, Janet 46 F45-49 ThornhillMasters/THOR 200 Free 3:34.17 1
Fisher, Jennifer 45 F45-49 Burlington/BURL 200 Free 3:58.42 2
Goodman, Laura 49 F45-49 Milton Marlins/MMMS 50 Back 39.37 1
Poulin, Mary Ann 46 F45-49 Scarborough/SMAC 50 Back 46.68 2
Fisher, Jennifer 45 F45-49 Burlington/BURL 50 Back DQ NA
Haywood, Joanne 45 F45-49 ThornhillMasters/THOR 50 Back DQ NA
Stanley, Susan 46 F45-49 Milton Masters/MILT 100 Back 1:37.28 1
Cherry, Maria 48 F45-49 Etobicoke/ETOB 100 Back 1:42.17 2
Cherry, Maria 48 F45-49 Etobicoke/ETOB 200 Back DNF NA
Goodman, Laura 49 F45-49 Milton Marlins/MMMS 50 Breast 45.69 1
Turner, Elisabeth 46 F45-49 Alderwood/ATB 50 Breast 48.14 2
Poulin, Mary Ann 46 F45-49 Scarborough/SMAC 50 Breast 50.75 3
Haywood, Joanne 45 F45-49 ThornhillMasters/THOR 50 Breast 57.05 4
Fisher, Jennifer 45 F45-49 Burlington/BURL 50 Breast 58.61 5
Stanley, Susan 46 F45-49 Milton Masters/MILT 100 Breast 1:41.84 1
Turner, Elisabeth 46 F45-49 Alderwood/ATB 100 Breast 1:46.10 2
Turner, Elisabeth 46 F45-49 Alderwood/ATB 200 Breast 4:06.83 1
Desatnik, Ashley 46 F45-49 Vaughan Masters/VGHN 50 Fly 37.41 1
Gilfillan, Janet 46 F45-49 ThornhillMasters/THOR 50 Fly NS NA
Desatnik, Ashley 46 F45-49 Vaughan Masters/VGHN 100 IM 1:29.16 1
Stanley, Susan 46 F45-49 Milton Masters/MILT 100 IM 1:36.37 2
Haywood, Joanne 45 F45-49 ThornhillMasters/THOR 100 IM 1:45.16 3
Gilfillan, Janet 46 F45-49 ThornhillMasters/THOR 100 IM 1:50.28 4
Fisher, Jennifer 45 F45-49 Burlington/BURL 100 IM 2:00.04 5
Stanley, Susan 46 F45-49 Milton Masters/MILT 200 IM 3:29.33 1
Vanderhout, Linda 53 F50-54 Ancaster Masters/ANC 50 Free 38.55 1
Weir, Sue 54 F50-54 Trillium Y/TYMS 100 Free 1:16.34 1
Vanderhout, Linda 53 F50-54 Ancaster Masters/ANC 100 Free 1:34.33 2
Vanderhout, Linda 53 F50-54 Ancaster Masters/ANC 200 Free 3:13.84 1
Weir, Sue 54 F50-54 Trillium Y/TYMS 50 Back 39.43 1
Weir, Sue 54 F50-54 Trillium Y/TYMS 100 Back 1:24.95 1
Weir, Sue 54 F50-54 Trillium Y/TYMS 200 Back 3:06.98 1
Lee, Faith 50 F50-54 Milton Masters/MILT 50 Breast 53.31 1
Lee, Faith 50 F50-54 Milton Masters/MILT 100 Breast 1:55.98 1
Schop, Rhonda 50 F50-54 Milton Masters/MILT 50 Fly 57.16 1
Lee, Faith 50 F50-54 Milton Masters/MILT 200 Fly DQ NA
Vanderhout, Linda 53 F50-54 Ancaster Masters/ANC 100 IM 1:44.24 1
Lee, Faith 50 F50-54 Milton Masters/MILT 200 IM 4:21.85 1
Byrne, Mary 55 F55-59 Milton Masters/MILT 50 Free 39.68 1
Pankhurst, Debbie 58 F55-59 Milton Masters/MILT 50 Free 43.41 2
Kherani, Marenca 58 F55-59 Etobicoke/ETOB 50 Free 48.90 3
Byrne, Mary 55 F55-59 Milton Masters/MILT 100 Free 1:30.07 1
Pankhurst, Debbie 58 F55-59 Milton Masters/MILT 100 Free 1:41.39 2
Byrne, Mary 55 F55-59 Milton Masters/MILT 200 Free 3:27.43 1
Kherani, Marenca 58 F55-59 Etobicoke/ETOB 50 Back 1:00.99 1
Kherani, Marenca 58 F55-59 Etobicoke/ETOB 100 Back DQ NA
Pankhurst, Debbie 58 F55-59 Milton Masters/MILT 50 Breast 50.33 1
Pankhurst, Debbie 58 F55-59 Milton Masters/MILT 100 Breast 1:52.36 1
Kherani, Marenca 58 F55-59 Etobicoke/ETOB 50 Fly 1:05.04 1
Byrne, Mary 55 F55-59 Milton Masters/MILT 100 IM 1:45.00 1
Kherani, Marenca 58 F55-59 Etobicoke/ETOB 100 IM DQ NA
Kherani, Marenca 58 F55-59 Etobicoke/ETOB 200 IM 4:32.71 1
Byrne, Mary 55 F55-59 Milton Masters/MILT 200 IM NS NA
Westernacher, Valerie 62 F60-64 ThornhillMasters/THOR 50 Free 52.77 1
Herbert, Eileen 63 F60-64 TownOfNewmarket/TONM 50 Free 1:04.49 2
Westernacher, Valerie 62 F60-64 ThornhillMasters/THOR 100 Free 1:58.14 1
Herbert, Eileen 63 F60-64 TownOfNewmarket/TONM 100 Free 2:14.47 2
Westernacher, Valerie 62 F60-64 ThornhillMasters/THOR 200 Free 4:24.14 1
Herbert, Eileen 63 F60-64 TownOfNewmarket/TONM 200 Free 4:41.62 2
Herbert, Eileen 63 F60-64 TownOfNewmarket/TONM 50 Back 1:20.87 1
Westernacher, Valerie 62 F60-64 ThornhillMasters/THOR 100 Back 2:44.59 1
Herbert, Eileen 63 F60-64 TownOfNewmarket/TONM 100 Back 2:51.48 2
Westernacher, Valerie 62 F60-64 ThornhillMasters/THOR 100 IM 2:34.78 1
Malloch, Barrie 69 F65-69 UofT Mississauga/UTMM 100 Free 1:59.58 1
Hines, Elaine 67 F65-69 Barrie Trojans/BARR 200 Free 3:57.99 1
Malloch, Barrie 69 F65-69 UofT Mississauga/UTMM 200 Free 4:07.41 2
Bishop, Millie 69 F65-69 Etobicoke/ETOB 200 Free NS NA
Hines, Elaine 67 F65-69 Barrie Trojans/BARR 50 Back 1:02.56 1
Bishop, Millie 69 F65-69 Etobicoke/ETOB 50 Back 1:09.95 2
Hines, Elaine 67 F65-69 Barrie Trojans/BARR 100 Back 2:13.93 1
Malloch, Barrie 69 F65-69 UofT Mississauga/UTMM 100 Back 2:22.20 2
Hines, Elaine 67 F65-69 Barrie Trojans/BARR 200 Back 4:47.25 1
Hines, Elaine 67 F65-69 Barrie Trojans/BARR 50 Breast 1:06.61 1
Malloch, Barrie 69 F65-69 UofT Mississauga/UTMM 50 Breast 1:15.60 2
Hines, Elaine 67 F65-69 Barrie Trojans/BARR 100 Breast 2:22.24 1
Malloch, Barrie 69 F65-69 UofT Mississauga/UTMM 100 IM 2:21.62 1
Bishop, Millie 69 F65-69 Etobicoke/ETOB 100 IM 2:25.97 2
Bryce, Glad 76 F75-79 Trillium Y/TYMS 50 Free NS NA
Bryce, Glad 76 F75-79 Trillium Y/TYMS 50 Back NS NA
Bryce, Glad 76 F75-79 Trillium Y/TYMS 100 Back NS NA
Bryce, Glad 76 F75-79 Trillium Y/TYMS 200 Back NS NA
King, Doreen 76 F75-79 Ancaster Masters/ANC 50 Breast 1:15.60 1
King, Doreen 76 F75-79 Ancaster Masters/ANC 100 Breast NS NA
King, Doreen 76 F75-79 Ancaster Masters/ANC 200 Breast NS NA
Bryce, Glad 76 F75-79 Trillium Y/TYMS 50 Fly NS NA
Bryce, Glad 76 F75-79 Trillium Y/TYMS 100 IM NS NA
Ho, Andrien 20 M18-24 ThornhillMasters/THOR 50 Free 30.12 1
Wong, Jeremy 20 M18-24 ThornhillMasters/THOR 50 Free 30.41 2
Wasserman, Alex 21 M18-24 ThornhillMasters/THOR 50 Free 31.81 3
Nunes, Michael 24 M18-24 ThornhillMasters/THOR 50 Free 32.91 4
Wong, Jeremy 20 M18-24 ThornhillMasters/THOR 100 Free 1:10.78 1
Wasserman, Alex 21 M18-24 ThornhillMasters/THOR 100 Free 1:14.26 2
Nunes, Michael 24 M18-24 ThornhillMasters/THOR 100 Free 1:14.53 3
Nunes, Michael 24 M18-24 ThornhillMasters/THOR 200 Free 2:44.59 1
Wasserman, Alex 21 M18-24 ThornhillMasters/THOR 200 Free 2:55.76 2
Ho, Andrien 20 M18-24 ThornhillMasters/THOR 50 Back 35.50 1
Wong, Jeremy 20 M18-24 ThornhillMasters/THOR 50 Back 38.15 2
Ho, Andrien 20 M18-24 ThornhillMasters/THOR 50 Breast 39.93 1
Nunes, Michael 24 M18-24 ThornhillMasters/THOR 50 Breast 42.22 2
Ho, Andrien 20 M18-24 ThornhillMasters/THOR 50 Fly 34.96 1
Wasserman, Alex 21 M18-24 ThornhillMasters/THOR 50 Fly 37.06 2
Wasserman, Alex 21 M18-24 ThornhillMasters/THOR 100 Fly 1:31.52 1
Ho, Andrien 20 M18-24 ThornhillMasters/THOR 100 IM 1:19.41 1
Wasserman, Alex 21 M18-24 ThornhillMasters/THOR 200 IM 3:19.60 1
Nasser, Ramiz 27 M25-29 ThornhillMasters/THOR 50 Free 28.23 1
Folland, Mike 28 M25-29 Milton Masters/MILT 50 Free NS NA
Nasser, Ramiz 27 M25-29 ThornhillMasters/THOR 100 Free 1:03.63 1
Folland, Mike 28 M25-29 Milton Masters/MILT 100 Free 1:10.68 2
Folland, Mike 28 M25-29 Milton Masters/MILT 200 Free 2:33.83 1
Shane, Tyler 26 M25-29 Burlington/BURL 50 Back 33.34 1
Shane, Tyler 26 M25-29 Burlington/BURL 100 Back 1:12.10 1
Shane, Tyler 26 M25-29 Burlington/BURL 200 Back 2:33.01 1
Nasser, Ramiz 27 M25-29 ThornhillMasters/THOR 50 Fly 30.27 1
Nasser, Ramiz 27 M25-29 ThornhillMasters/THOR 100 Fly 1:11.19 1
Shane, Tyler 26 M25-29 Burlington/BURL 200 IM NS NA
Westernacher, Wayne 33 M30-34 ThornhillMasters/THOR 50 Free 29.73 1
Paddags, Michael 30 M30-34 ThornhillMasters/THOR 50 Free 30.33 2
Alexander, Ted 34 M30-34 Guelph Marlins/GMM 50 Free 31.32 3
Shen, Edward 32 M30-34 Mississauga/MASC 50 Free 40.45 4
Alexander, Ted 34 M30-34 Guelph Marlins/GMM 100 Free 1:11.28 1
Alexander, Ted 34 M30-34 Guelph Marlins/GMM 200 Free 2:39.85 1
Westernacher, Wayne 33 M30-34 ThornhillMasters/THOR 50 Back 33.89 1
Shen, Edward 32 M30-34 Mississauga/MASC 50 Back 1:05.57 2
Westernacher, Wayne 33 M30-34 ThornhillMasters/THOR 50 Breast 36.75 1
Paddags, Michael 30 M30-34 ThornhillMasters/THOR 50 Breast 38.76 2
Alexander, Ted 34 M30-34 Guelph Marlins/GMM 50 Breast 41.88 3
Shen, Edward 32 M30-34 Mississauga/MASC 50 Breast 1:01.24 4
Paddags, Michael 30 M30-34 ThornhillMasters/THOR 100 Breast 1:27.25 1
Westernacher, Wayne 33 M30-34 ThornhillMasters/THOR 50 Fly 33.28 1
Paddags, Michael 30 M30-34 ThornhillMasters/THOR 50 Fly NS NA
Westernacher, Wayne 33 M30-34 ThornhillMasters/THOR 100 IM 1:19.13 1
Paddags, Michael 30 M30-34 ThornhillMasters/THOR 100 IM 1:23.03 2
Dick, Scott 39 M35-39 Technosport/TECH 50 Free 27.53 1
Indig, Steve 35 M35-39 Vaughan Masters/VGHN 50 Free 27.69 2
Baker, Lee 37 M35-39 Burlington/BURL 50 Free 28.16 3
Dreger, Cameron 35 M35-39 Etobicoke/ETOB 50 Free 30.38 4
Lau, Calvin 35 M35-39 ON Unattached/UNON 50 Free NS NA
Dick, Scott 39 M35-39 Technosport/TECH 100 Free 1:00.87 1
Lau, Calvin 35 M35-39 ON Unattached/UNON 100 Free 1:01.64 2
Laroche, Remi 35 M35-39 Burlington/BURL 100 Free 1:03.02 3
Dick, Scott 39 M35-39 Technosport/TECH 200 Free 2:13.07 1
Lau, Calvin 35 M35-39 ON Unattached/UNON 200 Free 2:17.78 2
Baker, Lee 37 M35-39 Burlington/BURL 200 Free 2:17.94 3
Schmidt, Rob 39 M35-39 ThornhillMasters/THOR 200 Free 2:42.91 4
Laroche, Remi 35 M35-39 Burlington/BURL 200 Free NS NA
Dreger, Cameron 35 M35-39 Etobicoke/ETOB 50 Back 36.54 1
Schmidt, Rob 39 M35-39 ThornhillMasters/THOR 100 Breast 1:27.72 1
Schmidt, Rob 39 M35-39 ThornhillMasters/THOR 200 Breast 3:20.46 1
Indig, Steve 35 M35-39 Vaughan Masters/VGHN 50 Fly 29.41 1
Laroche, Remi 35 M35-39 Burlington/BURL 50 Fly 32.89 1
Dick, Scott 39 M35-39 Technosport/TECH 50 Fly 29.81 2
Baker, Lee 37 M35-39 Burlington/BURL 50 Fly 29.92 3
Lau, Calvin 35 M35-39 ON Unattached/UNON 50 Fly 30.74 4
Dick, Scott 39 M35-39 Technosport/TECH 100 Fly 1:05.69 1
Baker, Lee 37 M35-39 Burlington/BURL 100 Fly 1:06.49 2
Indig, Steve 35 M35-39 Vaughan Masters/VGHN 100 Fly 1:12.25 3
Lau, Calvin 35 M35-39 ON Unattached/UNON 100 Fly 1:13.19 4
Dick, Scott 39 M35-39 Technosport/TECH 200 Fly 2:27.79 1
Baker, Lee 37 M35-39 Burlington/BURL 100 IM 1:14.04 1
Dreger, Cameron 35 M35-39 Etobicoke/ETOB 100 IM 1:15.95 2
Laroche, Remi 35 M35-39 Burlington/BURL 100 IM NS NA
Laroche, Remi 35 M35-39 Burlington/BURL 200 IM 3:16.28 1
McLeod, Malcolm 41 M40-44 Milton Masters/MILT 50 Free 27.47 1
Schiller, Adrian 44 M40-44 Vaughan Masters/VGHN 50 Free 28.92 2
Cupidio, Chris 42 M40-44 Beach Barracudas/BB 50 Free 30.06 3
Goncalves, Louie 44 M40-44 Mississauga/MASC 50 Free 30.07 4
Nesovic, Jake 43 M40-44 Trillium Y/TYMS 50 Free 30.36 5
Legere, Reg 43 M40-44 Milton Masters/MILT 50 Free 33.22 6
James, Richard 43 M40-44 Oakville Masters/OAK 50 Free NS NA
Schiller, Adrian 44 M40-44 Vaughan Masters/VGHN 100 Free 1:04.11 1
Nesovic, Jake 43 M40-44 Trillium Y/TYMS 100 Free 1:08.12 2
Goncalves, Louie 44 M40-44 Mississauga/MASC 100 Free 1:10.75 3
Morais, Mark 40 M40-44 Etobicoke/ETOB 100 Free 1:16.37 4
Erskine, James 44 M40-44 Milton Masters/MILT 100 Free 1:17.35 5
Legere, Reg 43 M40-44 Milton Masters/MILT 100 Free 1:18.43 6
Mackie, Dean 43 M40-44 Markham Masters/MARK 200 Free 2:24.27 1
Nesovic, Jake 43 M40-44 Trillium Y/TYMS 200 Free 2:31.02 2
James, Richard 43 M40-44 Oakville Masters/OAK 200 Free NS NA
Erskine, James 44 M40-44 Milton Masters/MILT 200 Free NS NA
Mackie, Dean 43 M40-44 Markham Masters/MARK 50 Back 32.83 1
McLeod, Malcolm 41 M40-44 Milton Masters/MILT 50 Back 37.05 2
Morais, Mark 40 M40-44 Etobicoke/ETOB 50 Back 42.28 3
Mackie, Dean 43 M40-44 Markham Masters/MARK 100 Back 1:11.04 1
Mackie, Dean 43 M40-44 Markham Masters/MARK 200 Back 2:35.24 1
Cupidio, Chris 42 M40-44 Beach Barracudas/BB 50 Breast 37.23 1
Cupidio, Chris 42 M40-44 Beach Barracudas/BB 100 Breast 1:24.94 1
Christofferson, Jeff 43 M40-44 London SDM/LSD 50 Fly 29.49 1
McLeod, Malcolm 41 M40-44 Milton Masters/MILT 50 Fly 30.80 2
Goncalves, Louie 44 M40-44 Mississauga/MASC 50 Fly 32.51 3
Schiller, Adrian 44 M40-44 Vaughan Masters/VGHN 50 Fly 33.95 4
McLeod, Malcolm 41 M40-44 Milton Masters/MILT 100 Fly 1:09.73 1
Christofferson, Jeff 43 M40-44 London SDM/LSD 200 Fly 2:36.85 1
Schiller, Adrian 44 M40-44 Vaughan Masters/VGHN 100 IM 1:16.08 1
Cupidio, Chris 42 M40-44 Beach Barracudas/BB 100 IM 1:16.83 2
Nesovic, Jake 43 M40-44 Trillium Y/TYMS 100 IM 1:17.23 3
Goncalves, Louie 44 M40-44 Mississauga/MASC 100 IM 1:21.68 4
Barnet, Philip 47 M45-49 ON Unattached/UNON 50 Free 26.79 1
McKinnon, Peter 46 M45-49 Orillia OldPoops/OOPS 50 Free 26.95 2
Town, Dave 49 M45-49 Orillia OldPoops/OOPS 50 Free 27.94 3
Mann, Stanley 45 M45-49 Vaughan Masters/VGHN 50 Free 30.88 4
Hughsam, Brian 49 M45-49 ON Unattached/UNON 50 Free 32.32 5
Gamm, Dieter 47 M45-49 ThornhillMasters/THOR 50 Free 33.27 6
Napast, Albert 47 M45-49 TownOfNewmarket/TONM 50 Free 33.71 7
Cumberbatch, Colin 49 M45-49 Milton Masters/MILT 50 Free 34.59 8
Lintac, John 47 M45-49 Milton Masters/MILT 50 Free 40.34 9
McKinnon, Peter 46 M45-49 Orillia OldPoops/OOPS 100 Free 59.79 1
Barnet, Philip 47 M45-49 ON Unattached/UNON 100 Free 59.98 2
Town, Dave 49 M45-49 Orillia OldPoops/OOPS 100 Free 1:00.46 3
Carnegie, Mike 45 M45-49 Ancaster Masters/ANC 100 Free 1:01.78 4
Strang, John 45 M45-49 Burlington/BURL 100 Free 1:06.03 5
Mann, Stanley 45 M45-49 Vaughan Masters/VGHN 100 Free 1:09.98 6
Napast, Albert 47 M45-49 TownOfNewmarket/TONM 100 Free 1:12.15 7
Gamm, Dieter 47 M45-49 ThornhillMasters/THOR 100 Free 1:16.03 8
Lintac, John 47 M45-49 Milton Masters/MILT 100 Free 1:32.74 9
MacPherson, Michael 46 M45-49 Etobicoke/ETOB 100 Free 1:33.92 10
Carnegie, Mike 45 M45-49 Ancaster Masters/ANC 200 Free 2:14.48 1
Strang, John 45 M45-49 Burlington/BURL 200 Free 2:23.16 2
Gamm, Dieter 47 M45-49 ThornhillMasters/THOR 200 Free 3:01.40 3
