Spring Splash - March 7, 1999
Meet Summary - Women's
| Event 2 - 400m Freestyle | ||||
| 25-29 400 Freestyle | ||||
| 1 | Danais, Marie | 28 | BRDN | 5:01.21 |
| 2 | Callaghan, Sarah | 26 | BURL | 5:05.57 |
| 3 | Oesch, Sara Lynn | 28 | ROW | 5:07.98 |
| 4 | Tartavel, Florence | 28 | PKRG | 6:22.24 |
| 35-39 400 Freestyle | ||||
| 1 | Madden, Jackie | 35 | LSD | 5:26.34 |
| 2 | Goodman, Laura | 38 | MILT | 5:51.04 |
| 3 | Churly, Mary-Ellen | 35 | MASC | 6:07.50 |
| 4 | McGowan, Kim | 38 | DAM | 6:38.62 |
| 40-44 400 Freestyle | ||||
| 1 | Lobban, Wendy | 43 | DAM | 5:59.32 |
| 45-49 400 Freestyle | ||||
| 1 | Quilter, Jean | 45 | NYG | 6:10.28 |
| 50-54 400 Freestyle | ||||
| 1 | Herbert, Eileen | 52 | NS | 8:42.24 |
| 55-59 400 Freestyle | ||||
| 1 | Quigley, Linda | 58 | LSD | 6:27.39 |
| 2 | Malloch, Barrie | 58 | ETOB | 7:27.38 |
| 3 | Hines, Elaine | 56 | UNON | 7:30.36 |
| 4 | Rattray, Kathy | 59 | BURL | 8:14.60 |
| 5 | Burton, Linda | 57 | UNON | 8:43.93 |
| 6 | Brinklow, Mary | 58 | CRTC | 8:58.42 |
| 60-64 400 Freestyle | ||||
| 1 | Gilpin, Maureen | 60 | PKRG | 7:37.38 |
| 65-69 400 Freestyle | ||||
| 1 | McIntosh, Frances | 66 | UOG | 7:46.30 |
| 2 | Swayze, Marney | 65 | UNON | 9:18.09 |
| Event 2 - 400m Individual Medley | ||||
| 20-24 400 Individual Medley | ||||
| 1 | Bent, Laura | 23 | LSD | 6:13.74 |
| 25-29 400 Individual Medley | ||||
| 1 | Allen, Kelly | 29 | ETOB | 5:57.31 |
| 50-54 400 Individual Medley | ||||
| 1 | Wagland, Wendy | 52 | BURL | 7:51.70 |
| 60-64 400 Individual Medley | ||||
| 1 | Odlum, Jacqueline | 60 | SCAR | 8:23.90 |
| St Laurent, Ethel 64 | ATB | DNF | ||
| 65-69 400 Individual Medley | ||||
| 1 | Oliver, Judie | 67 | NYG | 7:19.45 |
| Event 3 - 50m Backstroke | ||||
| 20-24 50 Backstroke | ||||
| 1 | Boyer, Julie | 23 | BURL | 38.12 |
| 25-29 50 Backstroke | ||||
| 1 | Blanchard, Carolyn | 25 | BRDN | 35.42 |
| 35-39 50 Backstroke | ||||
| 1 | Cockburn, Robin | 39 | MARK | 47.04 |
| 40-44 50 Backstroke | ||||
| 1 | MacDonald, Chris | 41 | MILT | 37.2 |
| 2 | Lobban, Wendy | 43 | DAM | 39.66 |
| 3 | Harper, Janice | 41 | ROW | 54.6 |
| 45-49 50 Backstroke | ||||
| 1 | Pisarcyk, Lauretta | 45 | LSD | 39.91 |
| 2 | Cassidy, Frances | 45 | BRDN | 41.22 |
| 3 | Quilter, Jean | 45 | NYG | 46.54 |
| 50-54 50 Backstroke | ||||
| 1 | McKee, Olenka | 53 | ROW | 41.06 |
| 2 | Steinberg, Janet | 51 | ROW | 49.59 |
| 60-64 50 Backstroke | ||||
| 1 | Odlum, Jacqueline | 60 | SCAR | 49.27 |
| 2 | St Laurent, Ethel | 64 | ATB | 1:10.54 |
| 65-69 50 Backstroke | ||||
| 1 | McIntosh, Frances | 66 | UOG | 1:02.15 |
| 75-79 50 Backstroke | ||||
| 1 | McGlaughlin, Mary | 76 | ATB | 1:13.62 |
| Event 4 - 100m Breaststroke | ||||
| 25-29 100 Breaststroke | ||||
| 1 | Oesch, Sara Lynn | 28 | ROW | 1:21.17 |
| 2 | Callaghan, Sarah | 26 | BURL | 1:24.33 |
| 3 | Allen, Kelly | 29 | ETOB | 1:28.55 |
| 4 | Myatt, Marketa | 27 | LSD | 1:31.19 |
| 30-34 100 Breaststroke | ||||
| 1 | Greer, Lee-Anne | 33 | MILT | 1:29.67 |
| 2 | Brown, Andrea | 32 | BURL | 1:38.42 |
| 3 | Racle, Sophie | 31 | LASR | 1:47.85 |
| 35-39 100 Breaststroke | ||||
| 1 | MacLachlan, Shona | 38 | MARK | 1:25.68 |
| 2 | Pearce, Sue | 35 | MUSK | 1:34.91 |
| 3 | Stanley, Sue | 35 | MILT | 1:38.17 |
| 40-44 100 Breaststroke | ||||
| 1 | Martin, Lisa | 43 | PKRG | 1:46.71 |
| 2 | Whalley, Dorothy | 43 | MILT | 1:58.58 |
| Johnston, Chris 40 | ROW | 1:52.40 | DQ | |
| 45-49 100 Breaststroke | ||||
| 1 | Quilter, Jean | 45 | NYG | 1:46.48 |
| 50-54 100 Breaststroke | ||||
| 1 | Kurtz, Ginette | 50 | LSD | 2:03.49 |
| 2 | Herbert, Eileen | 52 | NS | 2:46.31 |
| 55-59 100 Breaststroke | ||||
| 1 | Hines, Elaine | 56 | UNON | 2:02.48 |
| 2 | Trimble, Louise | 56 | MASC | 2:05.45 |
| 3 | Brinklow, Mary | 58 | CRTC | 2:24.32 |
| 65-69 100 Breaststroke | ||||
| 1 | Oliver, Judie | 67 | NYG | 1:46.81 |
| Event 5 - 50m Butterfly | ||||
| 20-24 50 Butterfly | ||||
| 1 | Bent, Laura | 23 | LSD | 33.09 |
| 2 | Boyer, Julie | 23 | BURL | 38.7 |
| 25-29 50 Butterfly | ||||
| 1 | Danais, Marie | 28 | BRDN | 33.55 |
| 2 | Kampe, Shannon | 27 | MARK | 33.75 |
| 3 | Blanchard, Carolyn | 25 | BRDN | 33.92 |
| 4 | Oesch, Sara Lynn | 28 | ROW | 33.94 |
| 5 | Brett, Koren | 29 | ETOB | 35.16 |
| 6 | Atkinson, Amanda | 29 | ETOB | 35.76 |
| 7 | Tartavel, Florence | 28 | PKRG | 39.11 |
| 35-39 50 Butterfly | ||||
| 1 | Madden, Jackie | 35 | LSD | 37.95 |
| 2 | Churly, Mary-Ellen | 35 | MASC | 38.03 |
| 40-44 50 Butterfly | ||||
| 1 | Lobban, Wendy | 43 | DAM | 36.07 |
| 2 | Whalley, Dorothy | 43 | MILT | 49.11 |
| 45-49 50 Butterfly | ||||
| 1 | Pisarcyk, Lauretta | 45 | LSD | 35.15 |
| 2 | Quilter, Jean | 45 | NYG | 44.61 |
| 55-59 50 Butterfly | ||||
| 1 | Rattray, Kathy | 59 | BURL | 53.16 |
| 60-64 50 Butterfly | ||||
| 1 | Odlum, Jacqueline | 60 | SCAR | 56.87 |
| Event 6 - 200m Freestyle | ||||
| 25-29 200 Freestyle | ||||
| 1 | Oesch, Sara Lynn | 28 | ROW | 2:23.59 |
| 2 | Danais, Marie | 28 | BRDN | 2:25.14 |
| 3 | Callaghan, Sarah | 26 | BURL | 2:25.93 |
| 4 | Atkinson, Amanda | 29 | ETOB | 2:34.70 |
| 5 | Myatt, Marketa | 27 | LSD | 2:36.74 |
| 30-34 200 Freestyle | ||||
| 1 | Brown, Andrea | 32 | BURL | 2:55.13 |
| 35-39 200 Freestyle | ||||
| 1 | MacLachlan, Shona | 38 | MARK | 2:33.40 |
| 2 | McGowan, Kim | 38 | DAM | 3:10.21 |
| 45-49 200 Freestyle | ||||
| 1 | Quilter, Jean | 45 | NYG | 2:53.51 |
| 50-54 200 Freestyle | ||||
| 1 | McKee, Olenka | 53 | ROW | 2:46.75 |
| 2 | Von Richtofen, Carmen | 53 | NTMC | 2:57.72 |
| 3 | Wagland, Wendy | 52 | BURL | 3:08.94 |
| 4 | Robertson, Susan | 51 | ETOB | 3:21.77 |
| 5 | Herbert, Eileen | 52 | NS | 4:12.37 |
| 55-59 200 Freestyle | ||||
| 1 | Malloch, Barrie | 58 | ETOB | 3:33.44 |
| 2 | Rattray, Kathy | 59 | BURL | 3:44.16 |
| 3 | Burton, Linda | 57 | UNON | 4:01.24 |
| 60-64 200 Freestyle | ||||
| 1 | St Laurent, Ethel | 64 | ATB | 4:42.95 |
| 65-69 200 Freestyle | ||||
| 1 | McIntosh, Frances | 66 | UOG | 3:44.54 |
| 2 | Swayze, Marney | 65 | UNON | 4:19.34 |
| 75-79 200 Freestyle | ||||
| 1 | McGlaughlin, Mary | 76 | ATB | 4:45.45 OR |
| Event 7 - 50m Freestyle | ||||
| 20-24 50 Freestyle | ||||
| 1 | Boyer, Julie | 23 | BURL | 33.38 |
| 25-29 50 Freestyle | ||||
| 1 | Danais, Marie | 28 | BRDN | 30.56 |
| 2 | Blanchard, Carolyn | 25 | BRDN | 30.98 |
| 3 | Brett, Koren | 29 | ETOB | 32.2 |
| 4 | Atkinson, Amanda | 29 | ETOB | 33.02 |
| 5 | Tartavel, Florence | 28 | PKRG | 34.06 |
| 30-34 50 Freestyle | ||||
| 1 | Racle, Sophie | 31 | LASR | 40.87 |
| 35-39 50 Freestyle | ||||
| 1 | Pearce, Sue | 35 | MUSK | 33.75 |
| 2 | Cockburn, Robin | 39 | MARK | 38.1 |
| 3 | Stanley, Sue | 35 | MILT | 38.36 |
| 4 | Larouche, Tanya | 38 | BRDN | 44.75 |
| 40-44 50 Freestyle | ||||
| 1 | Lobban, Wendy | 43 | DAM | 33.58 |
| 2 | Gibbs, Kelly | 40 | MUSK | 38.11 |
| 3 | Martin, Lisa | 43 | PKRG | 38.13 |
| 4 | Harper, Janice | 41 | ROW | 43.26 |
| 45-49 50 Freestyle | ||||
| 1 | Pisarcyk, Lauretta | 45 | LSD | 31.58 |
| 2 | Quilter, Jean | 45 | NYG | 34.76 |
| 3 | Cassidy, Frances | 45 | BRDN | 36.94 |
| 50-54 50 Freestyle | ||||
| 1 | McKee, Olenka | 53 | ROW | 35.34 |
| 2 | Wagland, Wendy | 52 | BURL | 36.38 |
| 3 | Kurtz, Ginette | 50 | LSD | 47.45 |
| 4 | Herbert, Eileen | 52 | NS | 57.02 |
| 55-59 50 Freestyle | ||||
| 1 | Quigley, Linda | 58 | LSD | 39.06 |
| 2 | Hines, Elaine | 56 | UNON | 42.51 |
| 3 | Malloch, Barrie | 58 | ETOB | 46.46 |
| 4 | Brinklow, Mary | 58 | CRTC | 47.77 |
| 5 | Burton, Linda | 57 | UNON | 49.2 |
| 60-64 50 Freestyle | ||||
| 1 | Odlum, Jacqueline | 60 | SCAR | 45.95 |
| 2 | St Laurent, Ethel | 64 | ATB | 59.08 |
| 65-69 50 Freestyle | ||||
| 1 | McIntosh, Frances | 66 | UOG | 51.66 |
| 2 | Swayze, Marney | 65 | UNON | 52.3 |
| Event 9 - 100m Butterfly | ||||
| 20-24 100 Butterfly | ||||
| 1 | Bent, Laura | 23 | LSD | 1:17.53 |
| 25-29 100 Butterfly | ||||
| 1 | Blanchard, Carolyn | 25 | BRDN | 1:16.47 |
| 2 | Brett, Koren | 29 | ETOB | 1:19.63 |
| 35-39 100 Butterfly | ||||
| 1 | Madden, Jackie | 35 | LSD | 1:22.16 |
| 45-49 100 Butterfly | ||||
| 1 | Pisarcyk, Lauretta | 45 | LSD | 1:22.71 |
| 50-54 100 Butterfly | ||||
| 1 | Wagland, Wendy | 52 | BURL | 1:54.02 |
| 55-59 100 Butterfly | ||||
| 1 | Malloch, Barrie | 58 | ETOB | 2:14.58 |
| 60-64 100 Butterfly | ||||
| 1 | Gilpin, Maureen | 60 | PKRG | 2:19.21 |
| 65-69 100 Butterfly | ||||
| 1 | Oliver, Judie | 67 | NYG | 1:41.54 |
| Event 10 - 50m Breaststroke | ||||
| 25-29 50 Breaststroke | ||||
| 1 | Kampe, Shannon | 27 | MARK | 36.81 |
| 2 | Oesch, Sara Lynn | 28 | ROW | 36.99 |
| 3 | Callaghan, Sarah | 26 | BURL | 39.21 |
| 4 | Myatt, Marketa | 27 | LSD | 41.79 |
| 5 | Tartavel, Florence | 28 | PKRG | 47.08 |
| 30-34 50 Breaststroke | ||||
| 1 | Brown, Andrea | 32 | BURL | 45.78 |
| 2 | Racle, Sophie | 31 | LASR | 50.83 |
| 35-39 50 Breaststroke | ||||
| 1 | MacLachlan, Shona | 38 | MARK | 39.15 |
| 2 | Stanley, Sue | 35 | MILT | 45.04 |
| 3 | Cockburn, Robin | 39 | MARK | 52.78 |
| 4 | Larouche, Tanya | 38 | BRDN | 56.5 |
| 40-44 50 Breaststroke | ||||
| 1 | Johnston, Chris | 40 | ROW | 47.58 |
| 2 | Lobban, Wendy | 43 | DAM | 47.67 |
| 3 | Martin, Lisa | 43 | PKRG | 48.05 |
| 4 | Harper, Janice | 41 | ROW | 49.94 |
| 5 | Gibbs, Kelly | 40 | MUSK | 50.95 |
| 45-49 50 Breaststroke | ||||
| 1 | Pisarcyk, Lauretta | 45 | LSD | 43.17 |
| 2 | Quilter, Jean | 45 | NYG | 49.37 |
| 50-54 50 Breaststroke | ||||
| 1 | Kurtz, Ginette | 50 | LSD | 59.29 |
| 55-59 50 Breaststroke | ||||
| 1 | Hines, Elaine | 56 | UNON | 56.56 |
| 2 | Brinklow, Mary | 58 | CRTC | 1:03.04 |
| 60-64 50 Breaststroke | ||||
| 1 | Odlum, Jacqueline | 60 | SCAR | 55.44 |
| 2 | St Laurent, Ethel | 64 | ATB | 1:15.65 |
| Event 11 - 100m Backstroke | ||||
| 20-24 100 Backstroke | ||||
| 1 | Boyer, Julie | 23 | BURL | 1:24.78 |
| 35-39 100 Backstroke | ||||
| 1 | McGowan, Kim | 38 | DAM | 1:38.56 |
| 50-54 100 Backstroke | ||||
| 1 | Von Richtofen, Carmen | 53 | NTMC | 1:31.96 |
| 55-59 100 Backstroke | ||||
| 1 | Trimble, Louise | 56 | MASC | 2:12.68 |
| 65-69 100 Backstroke | ||||
| 1 | McIntosh, Frances | 66 | UOG | 2:14.75 |
| 75-79 100 Backstroke | ||||
| 1 | McGlaughlin, Mary | 76 | ATB | 2:38.27 OR |
| Event 12 - 200m Open | ||||
| 200 Individual Medley | ||||
| 20-24 | ||||
| 1 | Bent, Laura | 23 | LSD | 2:53.70 |
| 25-29 | ||||
| 1 | Kampe, Shannon | 27 | MARK | 2:50.02 |
| 35-39 | ||||
| 1 | Madden, Jackie | 35 | LSD | 2:56.20 |
| 40-44 | ||||
| 1 | Harper, Janice | 41 | ROW | 3:58.68 |
| 50-54 | ||||
| 1 | Wagland, Wendy | 52 | BURL | 3:44.65 |
| 55-59 | ||||
| 1 | Brinklow, Mary | 58 | CRTC | 4:52.47 |
| 60-64 | ||||
| 1 | Odlum, Jacqueline | 60 | SCAR | 4:05.72 |
| 2 | St Laurent, Ethel | 64 | ATB | 5:25.03 |
| 200 Backstroke | ||||
| 25-29 | ||||
| 1 | Oesch, Sara Lynn | 28 | ROW | 2:42.82 |
| 2 | Callaghan, Sarah | 26 | BURL | 2:44.84 |
| 40-44 | ||||
| 1 | MacDonald, Chris | 41 | MILT | 2:58.80 |
| 45-49 | ||||
| 1 | Cassidy, Frances | 45 | BRDN | 3:19.74 |
| 50-54 | ||||
| 1 | Robertson, Susan | 51 | ETOB | 3:32.71 |
| 55-59 | ||||
| 1 | Rattray, Kathy | 59 | BURL | 4:39.96 |
| 65-69 | ||||
| 1 | McIntosh, Frances | 66 | UOG | 4:32.95 |
| 200 Breaststroke | ||||
| 35-39 | ||||
| 1 | Stanley, Sue | 35 | MILT | 3:31.02 |
| 2 | Churly, Mary-Ellen | 35 | MASC | 3:41.80 |
| 40-44 | ||||
| 1 | Martin, Lisa | 43 | PKRG | 3:16.80 |
| 2 | Johnston, Chris | 40 | ROW | 4:27.21 |
| 50-54 | ||||
| 1 | McKee, Olenka | 53 | ROW | 3:35.41 |
| 2 | Kurtz, Ginette | 50 | LSD | 4:23.31 |
| 3 | Herbert, Eileen | 52 | NS | 5:43.91 |
| Event 13 - 100m Freestyle | ||||
| 20-24 100 Freestyle | ||||
| 1 | Boyer, Julie | 23 | BURL | 1:14.18 |
| 25-29 100 Freestyle | ||||
| 1 | Callaghan, Sarah | 26 | BURL | 1:07.05 |
| 2 | Blanchard, Carolyn | 25 | BRDN | 1:07.58 |
| 3 | Danais, Marie | 28 | BRDN | 1:09.33 |
| 4 | Atkinson, Amanda | 29 | ETOB | 1:11.85 |
| 5 | Myatt, Marketa | 27 | LSD | 1:12.05 |
| 6 | Brett, Koren | 29 | ETOB | 1:12.25 |
| 7 | Tartavel, Florence | 28 | PKRG | 1:15.55 |
| 30-34 100 Freestyle | ||||
| 1 | Brown, Andrea | 32 | BURL | 1:17.49 |
| 2 | Racle, Sophie | 31 | LASR | 1:30.35 |
| 35-39 100 Freestyle | ||||
| 1 | MacLachlan, Shona | 38 | MARK | 1:07.35 |
| 2 | Pearce, Sue | 35 | MUSK | 1:13.54 |
| 3 | Churly, Mary-Ellen | 35 | MASC | 1:17.54 |
| 4 | McGowan, Kim | 38 | DAM | 1:26.27 |
| 40-44 100 Freestyle | ||||
| 1 | Lobban, Wendy | 43 | DAM | 1:14.37 |
| 2 | Gibbs, Kelly | 40 | MUSK | 1:24.74 |
| 3 | Martin, Lisa | 43 | PKRG | 1:29.44 |
| 45-49 100 Freestyle | ||||
| 1 | Quilter, Jean | 45 | NYG | 1:19.96 |
| 50-54 100 Freestyle | ||||
| 1 | Von Richtofen, Carmen | 53 | NTMC | 1:16.45 |
| 2 | McKee, Olenka | 53 | ROW | 1:18.24 |
| 3 | Steinberg, Janet | 51 | ROW | 1:33.53 |
| 4 | Herbert, Eileen | 52 | NS | 2:07.33 |
| 55-59 100 Freestyle | ||||
| 1 | Quigley, Linda | 58 | LSD | 1:25.87 |
| 2 | Hines, Elaine | 56 | UNON | 1:39.45 |
| 3 | Malloch, Barrie | 58 | ETOB | 1:41.03 |
| 4 | Rattray, Kathy | 59 | BURL | 1:46.29 |
| 5 | Burton, Linda | 57 | UNON | 1:50.92 |
| 6 | Trimble, Louise | 56 | MASC | 1:53.58 |
| 60-64 100 Freestyle | ||||
| 1 | Gilpin, Maureen | 60 | PKRG | 1:42.34 |
| 2 | St Laurent, Ethel | 64 | ATB | 2:16.47 |
| 65-69 100 Freestyle | ||||
| 1 | Oliver, Judie | 67 | NYG | 1:25.69 OR (Pend. CR) |
| 2 | McIntosh, Frances | 66 | UOG | 1:51.13 |
| 3 | Swayze, Marney | 65 | UNON | 1:58.96 |
| 75-79 100 Freestyle | ||||
| 1 | McGlaughlin, Mary | 76 | ATB | 2:15.91 OR |
OR = Ontario SCM Record