Spring Splash - March 7, 1999
Meet Summary - Men's
| Event 2 - 400m Freestyle | ||||
| 25-29 400 Freestyle | ||||
| 1 | Cowan, Chris | 27 | LSD | 4:51.57 |
| 2 | Myatt, Jay | 29 | LSD | 5:33.36 |
| 3 | McCrindle, Scott | 28 | OOPS | 5:57.53 |
| 4 | McDonald, Jason | 29 | ELM | 8:11.82 |
| 30-34 400 Freestyle | ||||
| 1 | Kleven, Jeff | 34 | BURL | 4:57.48 |
| 2 | Strang, John | 34 | BURL | 5:00.23 |
| 35-39 400 Freestyle | ||||
| 1 | Nicholson, John | 35 | NTMSC | 4:49.21 |
| 2 | Giglio, Jeff | 35 | MARK | 4:53.38 |
| 3 | Foster, Daniel | 35 | ETOB | 5:29.60 (Backstroke) |
| 40-44 400 Freestyle | ||||
| 1 | Teodoro, Jorge | 41 | LSD | 5:56.52 |
| 2 | Martin, John | 40 | BRDN | 6:40.01 |
| 45-49 400 Freestyle | ||||
| 1 | Ben-David, Shimon | 49 | NYG | 6:51.43 |
| 50-54 400 Freestyle | ||||
| 1 | Fisher, John | 52 | MILT | 6:07.30 |
| 2 | Steinberg, Bob | 51 | ROW | 9:44.13 |
| 60-64 400 Freestyle | ||||
| 1 | Lane, Charlie | 61 | ETOB | 6:10.35 |
| 65-69 400 Freestyle | ||||
| 1 | Stipetic, Mariyan | 69 | MARK | 6:11.65 OR |
| 2 | Jeffery, Grant | 69 | ATB | 6:54.77 |
| Event 2 - 400m Individual Medley | ||||
| 25-29 400 I.Medley | ||||
| 1 | Robinson, Dale | 25 | LONY | 5:36.12 |
| 30-34 400 I.Medley | ||||
| 1 | Brett, John | 33 | ETOB | 5:42.70 |
| 40-44 400 I.Medley | ||||
| 1 | McCloy, Ian | 40 | OGM | 5:23.78 OR |
| 2 | Stroud, Michael | 44 | EYH | 5:49.78 |
| 3 | Croker, Brian | 43 | DSC | 6:44.43 |
| 60-64 400 I.Medley | ||||
| 1 | Christie, Ian | 62 | ETOB | 6:58.15 |
| Event 3 - 50m Back | ||||
| 25-29 50 Backstroke | ||||
| 1 | Donald, Paul | 25 | BRDN | 31 |
| 2 | Bent, Adam | 25 | LSD | 33.53 |
| 3 | Straus, Todd | 29 | ELM | 39.52 |
| 30-34 50 Backstroke | ||||
| 1 | McTavish, Matt | 30 | ETOB | 33.64 |
| 2 | Brett, John | 33 | ETOB | 36.97 |
| 3 | Strang, John | 34 | BURL | 39.56 |
| 35-39 50 Backstroke | ||||
| 1 | Town, Dave | 38 | OOPS | 30.73 |
| 2 | Des Tombe, Frans | 39 | BURL | 38.98 |
| 40-44 50 Backstroke | ||||
| 1 | Musial, Wieslaw | 42 | UNON | 31.3 |
| 2 | Gilbert, Nick | 43 | LSD | 36.84 |
| 45-49 50 Backstroke | ||||
| 1 | Read, Robert | 45 | BRDN | 35.57 |
| 2 | Jeysmen, Rick | 46 | MARK | 40.69 |
| 3 | Fee, Bill | 49 | MUSK | 45.09 |
| 4 | Ben-David, Shimon | 49 | NYG | 49.64 |
| 50-54 50 Backstroke | ||||
| 1 | Murphy, Dave | 52 | MUSK | 47.42 |
| Weber, Gerd 50 | OOPS | 43.64 | ||
| 55-59 50 Backstroke | ||||
| 1 | Straka, Peter | 56 | UWO | 39.31 |
| 60-64 50 Backstroke | ||||
| 1 | Mackie, Dan | 62 | BURL | 46.41 |
| 2 | Christie, Ian | 62 | ETOB | 46.46 |
| 65-69 50 Backstroke | ||||
| 1 | Jeffery, Grant | 69 | ATB | 48.35 |
| 2 | Martin, Stu | 65 | ROW | 52.22 |
| Event 4 - 100m Breaststroke | ||||
| 25-29 100 Breaststroke | ||||
| 1 | Solomon, Terence | 26 | LONY | 1:12.12 |
| 30-34 100 Breaststroke | ||||
| 1 | Brett, John | 33 | ETOB | 1:21.77 |
| 2 | Harper, Roger | 33 | USMS | 1:22.43 |
| 3 | Flaherty, Dan | 33 | LSD | 1:28.11 |
| 35-39 100 Breaststroke | ||||
| 1 | Vandersluis, Ron | 35 | MARK | 1:18.63 |
| 2 | Nicholson, John | 35 | NTMSC | 1:24.90 |
| 3 | Bayne, Henry | 38 | BRDN | 1:35.24 |
| 40-44 100 Breaststroke | ||||
| 1 | Wint, Louis | 44 | EYH | 1:21.19 |
| 2 | Lewis-Watts, Bruce | 44 | PKRG | 1:21.32 |
| 3 | McCloy, Ian | 40 | OGM | 1:23.66 |
| 4 | Martin, John | 40 | BRDN | 1:29.25 |
| 45-49 100 Breaststroke | ||||
| 1 | Stoddart, Rob | 49 | LSD | 1:17.52 |
| 2 | Walker, Roy | 45 | MUSK | 1:24.67 |
| 3 | Price, Tom | 45 | MILT | 1:30.22 |
| 4 | Ben-David, Shimon | 49 | NYG | 1:43.70 |
| 5 | Pus, John | 49 | LSD | 2:19.04 |
| 50-54 100 Breaststroke | ||||
| 1 | Weber, Gerd | 50 | OOPS | 1:35.16 |
| 2 | Osborne, Jim | 53 | CRTC | 2:13.94 |
| 60-64 100 Breaststroke | ||||
| 1 | Christie, Ian | 62 | ETOB | 1:26.63 |
| 2 | Lane, Charlie | 61 | ETOB | 1:41.24 |
| 3 | Mackie, Dan | 62 | BURL | 1:45.68 |
| 65-69 100 Breaststroke | ||||
| 1 | Holtz, Werner | 66 | LSD | 1:41.13 |
| Event 5 - 50m Fly | ||||
| 25-29 50 Butterfly | ||||
| 1 | Donald, Paul | 25 | BRDN | 28.01 |
| 2 | McTavish, Andrew | 28 | LONY | 30.09 |
| 3 | Bent, Adam | 25 | LSD | 32.44 |
| 4 | McCrindle, Scott | 28 | OOPS | 46.12 |
| 30-34 50 Butterfly | ||||
| 1 | Kleven, Jeff | 34 | BURL | 28.52 |
| 2 | Brett, John | 33 | ETOB | 32.94 |
| 35-39 50 Butterfly | ||||
| 1 | Town, Dave | 38 | OOPS | 28.39 |
| 2 | Brown, Lloyd | 36 | MARK | 31.26 |
| 3 | Vandersluis, Ron | 35 | MARK | 33.13 |
| 4 | Des Tombe, Frans | 39 | BURL | 38.07 |
| 40-44 50 Butterfly | ||||
| 1 | Musial, Wieslaw | 42 | UNON | 30.78 |
| 2 | Gilbert, Nick | 43 | LSD | 31.82 |
| 45-49 50 Butterfly | ||||
| 1 | Stoddart, Rob | 49 | LSD | 31.87 |
| 2 | Read, Robert | 45 | BRDN | 33.13 |
| 3 | Senior, Steve | 47 | MARK | 37.37 |
| 4 | Jeysmen, Rick | 46 | MARK | 40.27 |
| 5 | Ben-David, Shimon | 49 | NYG | 42.99 |
| 50-54 50 Butterfly | ||||
| 1 | Gray, Ian | 54 | BRDN | 34.05 |
| 55-59 50 Butterfly | ||||
| 1 | Straka, Peter | 56 | UWO | 33.04 |
| 60-64 50 Butterfly | ||||
| 1 | Lane, Charlie | 61 | ETOB | 36.78 |
| 2 | Christie, Ian | 62 | ETOB | 44.6 |
| 3 | McKee, Norm | 64 | ROW | 50.55 |
| 65-69 50 Butterfly | ||||
| 1 | Fry, Ken | 66 | ATB | 39.07 |
| 2 | Jeffery, Grant | 69 | ATB | 44.86 |
| Event 6 - 200m Free | ||||
| 25-29 200 Freestyle | ||||
| 1 | Cowan, Chris | 27 | LSD | 2:17.48 |
| 2 | Degeer, Eric | 27 | PKRG | 2:28.50 |
| 3 | McCrindle, Scott | 28 | OOPS | 2:44.27 |
| 30-34 200 Freestyle | ||||
| 1 | Kleven, Jeff | 34 | BURL | 2:13.70 |
| 2 | Brett, John | 33 | ETOB | 2:17.50 |
| 3 | Strang, John | 34 | BURL | 2:20.38 |
| 35-39 200 Freestyle | ||||
| 1 | Town, Dave | 38 | OOPS | 2:07.74 |
| 2 | Giglio, Jeff | 35 | MARK | 2:14.01 |
| 3 | Nicholson, John | 35 | NTMSC | 2:20.32 |
| 4 | Brown, Lloyd | 36 | MARK | 2:27.13 |
| 40-44 200 Freestyle | ||||
| 1 | McCloy, Ian | 40 | OGM | 2:15.41 |
| 2 | Stroud, Michael | 44 | EYH | 2:24.52 |
| 3 | Croker, Brian | 43 | DSC | 2:37.98 |
| 4 | Teodoro, Jorge | 41 | LSD | 2:45.40 |
| 5 | Burgess, Richard | 42 | MILT | 2:47.53 |
| 45-49 200 Freestyle | ||||
| 1 | Marrin, Paul | 49 | PMS | 3:15.07 |
| 2 | Ben-David, Shimon | 49 | NYG | 3:17.26 |
| 50-54 200 Freestyle | ||||
| 1 | Gray, Ian | 54 | BRDN | 2:45.85 |
| 2 | Fisher, John | 52 | MILT | 2:49.23 |
| 55-59 200 Freestyle | ||||
| Denstedt, Keith 56 | CRTC | DNF | ||
| 60-64 200 Freestyle | ||||
| 1 | Verth, Tom | 61 | BRNT | 2:44.26 |
| 2 | Christie, Ian | 62 | ETOB | 2:56.67 |
| 3 | Lenard, John | 62 | ROW | 3:00.05 |
| 4 | Lane, Charlie | 61 | ETOB | 3:00.09 |
| 65-69 200 Freestyle | ||||
| 1 | Stipetic, Mariyan | 69 | MARK | 2:56.23 |
| 2 | Jeffery, Grant | 69 | ATB | 3:19.22 |
| Event 7 - 50m Free | ||||
| 25-29 50 Freestyle | ||||
| 1 | Donald, Paul | 25 | BRDN | 26.98 |
| 2 | Solomon, Terence | 26 | LONY | 27.25 |
| 3 | McTavish, Andrew | 28 | LONY | 28.27 |
| 4 | Bent, Adam | 25 | LSD | 28.97 |
| 5 | Degeer, Eric | 27 | PKRG | 30.16 |
| 6 | Myatt, Jay | 29 | LSD | 32.04 |
| 7 | Straus, Todd | 29 | ELM | 32.6 |
| 30-34 50 Freestyle | ||||
| 1 | McTavish, MATT | 30 | ETOB | 27.66 |
| 2 | Brett, John | 33 | ETOB | 28.44 |
| 3 | Harper, Roger | 33 | USMS | 28.51 |
| 4 | Strang, John | 34 | BURL | 29.91 |
| 35-39 50 Freestyle | ||||
| 1 | Vandersluis, Ron | 35 | MARK | 27.01 |
| 2 | Giglio, Jeff | 35 | MARK | 27.71 |
| 3 | Des Tombe, Frans | 39 | BURL | 31.53 |
| 4 | Bayne, Henry | 38 | BRDN | 33.49 |
| 40-44 50 Freestyle | ||||
| 1 | Musial, Wieslaw | 42 | UNON | 28.22 |
| 2 | Gilbert, Nick | 43 | LSD | 29.37 |
| 3 | Lewis-Watts, Bruce | 44 | PKRG | 29.65 |
| 45-49 50 Freestyle | ||||
| 1 | Read, Robert | 45 | BRDN | 28.81 |
| 2 | Price, Tom | 45 | MILT | 30.39 |
| 3 | Senior, Steve | 47 | MARK | 31.78 |
| 4 | Jeysmen, Rick | 46 | MARK | 32.35 |
| 5 | Fee, Bill | 49 | MUSK | 33.17 |
| 6 | MacDonald, Robin | 45 | ELM | 33.74 |
| 7 | Ben-David, Shimon | 49 | NYG | 36.86 |
| 8 | Marrin, Paul | 49 | PMS | 37.31 |
| 9 | Pus, John | 49 | LSD | 45.3 |
| 50-54 50 Freestyle | ||||
| 1 | Murphy, Dave | 52 | MUSK | 33.3 |
| 2 | Osborne, Jim | 53 | CRTC | 41.48 |
| 55-59 50 Freestyle | ||||
| 1 | Straka, Peter | 56 | UWO | 29.97 |
| 2 | Denstedt, Keith | 56 | CRTC | 37.34 |
| 60-64 50 Freestyle | ||||
| 1 | Mackie, Dan | 62 | BURL | 35.23 |
| 2 | Lenard, John | 62 | ROW | 35.49 |
| 3 | Lane, Charlie | 61 | ETOB | 36.42 |
| 4 | McKee, Norm | 64 | ROW | 39.55 |
| 65-69 50 Freestyle | ||||
| 1 | Fry, Ken | 66 | ATB | 32.81 |
| 2 | Martin, Stu | 65 | ROW | 37.64 |
| 3 | Holtz, Werner | 66 | LSD | 37.75 |
| Event 9 - 100m Fly | ||||
| 25-29 100 Butterfly | ||||
| 1 | McTavish, Andrew | 28 | LONY | 1:06.03 |
| 2 | Robinson, Dale | 25 | LONY | 1:12.53 |
| 30-34 100 Butterfly | ||||
| 1 | Brett, John | 33 | ETOB | 1:16.03 |
| 2 | Flaherty, Dan | 33 | LSD | 1:19.58 |
| 35-39 100 Butterfly | ||||
| 1 | Town, Dave | 38 | OOPS | 1:03.66 |
| 2 | Giglio, Jeff | 35 | MARK | 1:12.32 |
| 3 | Vandersluis, Ron | 35 | MARK | 1:13.11 |
| 40-44 100 Butterfly | ||||
| 1 | McCloy, Ian | 40 | OGM | 1:10.79 |
| 45-49 100 Butterfly | ||||
| 1 | Walker, Roy | 45 | MUSK | 1:20.97 |
| 2 | Ben-David, Shimon | 49 | NYG | 1:46.17 |
| 50-54 100 Butterfly | ||||
| 1 | Scott, Larry | 51 | MILT | 2:10.82 |
| 60-64 100 Butterfly | ||||
| 1 | Lane, Charlie | 61 | ETOB | 1:33.88 |
| 65-69 100 Butterfly | ||||
| 1 | Stipetic, Mariyan | 69 | MARK | 1:46.90 |
| Event 10 - 50m Breast | ||||
| 25-29 50 Breaststroke | ||||
| 1 | Donald, Paul | 25 | BRDN | 35.36 |
| 2 | Degeer, Eric | 27 | PKRG | 40.02 |
| 3 | Straus, Todd | 29 | ELM | 44.27 |
| 30-34 50 Breaststroke | ||||
| 1 | Harper, Roger | 33 | USMS | 36.56 |
| 2 | Brett, John | 33 | ETOB | 37.52 |
| 3 | Kleven, Jeff | 34 | BURL | 39.8 |
| 35-39 50 Breaststroke | ||||
| 1 | Brown, Lloyd | 36 | MARK | 37.37 |
| 2 | Bayne, Henry | 38 | BRDN | 42.04 |
| 3 | Des Tombe, Frans | 39 | BURL | 44.99 |
| 40-44 50 Breaststroke | ||||
| 1 | Wint, Louis | 44 | EYH | 36.21 |
| 2 | Martin, John | 40 | BRDN | 40.33 |
| 3 | Croker, Brian | 43 | DSC | 41.23 |
| 45-49 50 Breaststroke | ||||
| 1 | Stoddart, Rob | 49 | LSD | 34.77 |
| 2 | Read, Robert | 45 | BRDN | 37.41 |
| 3 | Price, Tom | 45 | MILT | 41.12 |
| 4 | Jeysmen, Rick | 46 | MARK | 41.68 |
| 5 | Fee, Bill | 49 | MUSK | 43.03 |
| 6 | MacDonald, Robin | 45 | ELM | 43.61 |
| 7 | Ben-David, Shimon | 49 | NYG | 47.11 |
| 8 | Pus, John | 49 | LSD | 59.45 |
| 50-54 50 Breaststroke | ||||
| 1 | Murphy, Dave | 52 | MUSK | 41.54 |
| 2 | Weber, Gerd | 50 | OOPS | 42.68 |
| 3 | Osborne, Jim | 53 | CRTC | 57.7 |
| 60-64 50 Breaststroke | ||||
| 1 | Christie, Ian | 62 | ETOB | 38.84 |
| 2 | Mackie, Dan | 62 | BURL | 43.27 |
| 3 | Lane, Charlie | 61 | ETOB | 44.79 |
| 65-69 50 Breaststroke | ||||
| 1 | Holtz, Werner | 66 | LSD | 43.34 |
| 2 | Fry, Ken | 66 | ATB | 50.93 |
| 3 | Jeffery, Grant | 69 | ATB | 52.7 |
| Event 11 - 100m Backstroke | ||||
| 25-29 100 Backstroke | ||||
| 1 | McTavish, Andrew | 28 | LONY | 1:13.00 |
| 2 | Bent, Adam | 25 | LSD | 1:13.74 |
| 30-34 100 Backstroke | ||||
| 1 | McTavish, MATT | 30 | ETOB | 1:13.11 |
| 2 | Strang, John | 34 | BURL | 1:18.12 |
| 3 | Brett, John | 33 | ETOB | 1:19.24 |
| 35-39 100 Backstroke | ||||
| 1 | Giglio, Jeff | 35 | MARK | 1:14.56 |
| 45-49 100 Backstroke | ||||
| 1 | Mayes, John | 47 | MILT | 1:30.18 |
| 2 | Ben-David, Shimon | 49 | NYG | 1:49.73 |
| 50-54 100 Backstroke | ||||
| 1 | Weber, Gerd | 50 | OOPS | 1:40.84 |
| 60-64 100 Backstroke | ||||
| 1 | Verth, Tom | 61 | BRNT | 1:22.74 OR |
| 2 | Mackie, Dan | 62 | BURL | 1:55.52 |
| 3 | McKee, Norm | 64 | ROW | 2:04.68 |
| Event 12 - 200m Open | ||||
| 200 Individual Medley | ||||
| 25-29 | ||||
| 1 | Donald, Paul | 25 | BRDN | 2:35.65 |
| 2 | Cowan, Chris | 27 | LSD | 2:39.17 |
| 30-34 | ||||
| 1 | Brett, John | 33 | ETOB | 2:42.74 |
| 2 | Strang, John | 34 | BURL | 2:45.86 |
| 35-39 | ||||
| 1 | Vandersluis, Ron | 35 | MARK | 2:48.22 |
| 60-64 | ||||
| 1 | Christie, Ian | 62 | ETOB | 3:16.49 |
| 200 Backstroke | ||||
| 30-34 | ||||
| 1 | Kleven, Jeff | 34 | BURL | 2:30.12 |
| 40-44 | ||||
| 1 | Musial, Wieslaw | 42 | UNON | 2:23.88 |
| 2 | Stroud, Michael | 44 | EYH | 2:40.45 |
| 3 | McCloy, Ian | 40 | OGM | 2:44.96 |
| 200 Breaststroke | ||||
| 25-29 | ||||
| 1 | Solomon, Terence | 26 | LONY | 2:39.87 |
| 30-34 | ||||
| 1 | Harper, Roger | 33 | USMS | 3:26.19 |
| 40-44 | ||||
| 1 | Wint, Louis | 44 | EYH | 3:02.49 |
| 2 | Croker, Brian | 43 | DSC | 3:21.74 |
| 50-54 | ||||
| 1 | Steinberg, Bob | 51 | ROW | 4:41.21 |
| 200 Butterfly | ||||
| 45-49 | ||||
| 1 | Ben-David, Shimon | 49 | NYG | 4:12.64 |
| Event 13 - 100m Freestyle | ||||
| 25-29 100 Freestyle | ||||
| 1 | Robinson, Dale | 25 | LONY | 1:00.75 |
| 2 | Degeer, Eric | 27 | PKRG | 1:04.37 |
| 3 | Bent, Adam | 25 | LSD | 1:04.69 |
| 4 | Myatt, Jay | 29 | LSD | 1:11.52 |
| 5 | Straus, Todd | 29 | ELM | 1:13.36 |
| 30-34 100 Freestyle | ||||
| 1 | Kleven, Jeff | 34 | BURL | 58.77 |
| 2 | McTavish, MATT | 30 | ETOB | 1:03.63 |
| 3 | Brett, John | 33 | ETOB | 1:03.81 |
| 4 | Strang, John | 34 | BURL | 1:05.03 |
| 5 | Flaherty, Dan | 33 | LSD | 1:10.26 |
| 6 | Harper, Roger | 33 | USMS | 1:13.16 |
| 35-39 100 Freestyle | ||||
| 1 | Town, Dave | 38 | OOPS | 58.89 |
| 2 | Brown, Lloyd | 36 | MARK | 1:05.40 |
| 3 | Des Tombe, Frans | 39 | BURL | 1:13.21 |
| 4 | Bayne, Henry | 38 | BRDN | 1:16.93 |
| 40-44 100 Freestyle | ||||
| 1 | Lewis-Watts, Bruce | 44 | PKRG | 1:06.46 |
| 2 | Gilbert, Nick | 43 | LSD | 1:06.99 |
| 3 | Croker, Brian | 43 | DSC | 1:10.03 |
| 4 | Wint, Louis | 44 | EYH | 1:12.59 |
| 5 | Teodoro, Jorge | 41 | LSD | 1:13.72 |
| 45-49 100 Freestyle | ||||
| 1 | Read, Robert | 45 | BRDN | 1:05.38 |
| 2 | Walker, Roy | 45 | MUSK | 1:06.44 |
| 3 | Senior, Steve | 47 | MARK | 1:13.93 |
| 4 | MacDonald, Robin | 45 | ELM | 1:16.54 |
| 5 | Marrin, Paul | 49 | PMS | 1:24.67 |
| 6 | Ben-David, Shimon | 49 | NYG | 1:26.88 |
| 55-59 100 Freestyle | ||||
| 1 | Denstedt, Keith | 56 | CRTC | 1:33.18 |
| 50-54 100 Freestyle | ||||
| 1 | Gray, Ian | 54 | BRDN | 1:11.65 |
| 2 | Fisher, John | 52 | MILT | 1:14.26 |
| 3 | Weber, Gerd | 50 | OOPS | 1:24.17 |
| 4 | Osborne, Jim | 53 | CRTC | 1:40.02 |
| 60-64 100 Freestyle | ||||
| 1 | Verth, Tom | 61 | BRNT | 1:09.45 |
| 2 | Lenard, John | 62 | ROW | 1:18.26 |
| 3 | Lane, Charlie | 61 | ETOB | 1:22.36 |
| 4 | Christie, Ian | 62 | ETOB | 1:22.75 |
| 5 | McKee, Norm | 64 | ROW | 1:33.78 |
| 65-69 100 Freestyle | ||||
| 1 | Stipetic, Mariyan | 69 | MARK | 1:18.22 |
| 2 | Martin, Stu | 65 | ROW | 1:23.95 |
| 3 | Jeffrey, Grant | 69 | ATB | 1:30.89 |
OR = Ontario SCM Record